top of page
Normal faults near salt pinchout offshore Israel | Intra-Messinian deformation | Levant bathymetry from Gvirtzman et al. (2015) |
---|---|---|
Conjugate strike slip faults and popups on the seafloor offshore Israel | Group meeting - Yechiel Ben-Ze'ev presenting | group meeting - Yechiel Ben-Ze'ev presenting |
group meeting | Yael Sagy - group meeting | Zohar Gvirtzman - group meeting |
group meeting | Palmahim Disturbance | Submarine landslides along the Levant continental slope |
Levant continental slope (left) and northern Sinai slope (right) | Levant bathymetry from Gvirtzman et al. (2015) | Strike slip faults southwest of the Palmahim Disturbance |
Sailing to the Tamar rig, July 2009 | Sailing to the Tamar rig, July 2009 | Visiting the Tamar rig, July 2009 |
Marine Seismic Survey, visiting WesternGico at sea, September 2009 | Seismic survey with the Geophysical Institute in Zevulun Valley (2014) | |
Seismic survey with the Geophysical Institute in Zevulun Valley (2014) | Seismic survey with the Geophysical Institute in Zevulun Valley (2014) |
CONTACT
Tel: 972-2-5314280
Email: zohar@gsi.gov.il
32 Yesha'ayahu Leibowitz st. Jerusalem 9692100, Israel
bottom of page